2017 FORD RANGER
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
Title | 2017 FORD RANGER |
Type | Light Commercial |
Sub Type | Utes |
Make | FORD |
Model | RANGER |
Year | 2017 |
Sale Price | POA |
Listing Type | Used |
Stock Number | 7155262 |
RefCode | TA1269160 |
Power - hp | 0 |
Transmission Type | Auto |
Fuel Type | Diesel |
Hours | 0 |
Kms | 0.000 |
GVM - kg | 3200 |
GCM - kg | 0.000 |
Description
Build Year: 2017
Make: Ford
Model: Ranger
Body Type: Dual Cab Tray
Fuel Type: Diesel